CF1 взрывозащищённые конвекционные нагреватели

Sinus Jevi CF1 are for hazardous locations heating, rely on the CF1 heater for the most dependable, trouble-free service available.

Application

The CF1 heaters are manufactured to satisfy the demanding requirements of the oil and gas drilling industry. The unique design features and rugged, quality construction details that have made CF1 heaters the choice of the oil and gas industry are also appreciated by other heavy-duty industries throughout the world.

Construction

The unique design features and rugged, quality construction details that have made CF1 heaters the choice of the oil and gas industry are also appreciated by other heavy-duty industries throughout the world. The CF1 ProVector explosion-proof heater offers the following outstanding  features and benefits:

FEATURE   BENEFIT
sloped-top cabinet prevents objects from being set on top which restrict airflow
no exposed copper or brass corrosion resistant, suitable for H²S environments
high-velocity airflow heats up area faster with better heat distribution
14-gauge steel cabinet,
available with stainless steel construction
rugged reliability and unsurpassed corrosion resistant
one of the shortest cabinet lengths available smaller profile utilizes less wall and floor space
optional built-in thermostat reduced field installation costs
incoloy 840 heating elements longer life expentancy
radial-embossed aluminium plate fins reduced fin warping for better heat transfer capabilities
galvanized steel mounting brackets quick installation
approvals (group A, B, C, D, IIA, IIB & IIC available (IP55 moisture ingress protection) industry first approvals for built-in thermostat with
group A, B, C, D, IIA, IIB, IIC ratings

 

Specifications for IIB models

Model Voltage Nominal
Wattage
Phase Unit Current Temperature
Coding
Article number
CF1-220150-010-T4-IIB 220 V 1.00 kW 1  4.60 A  T4  Q220 151 010
CF1-220150-015-T3-IIB 220 V 1.50 kW 1  6.90 A  T3  Q220 151 015
CF1-220150-030-T2-IIB 220 V 3.00 kW 1  13.8 A T2  Q220 151 030
CF1-220150-040-T3-IIB 220 V 4.00 kW 1  18.3 A T3  Q220 151 040
CF1-220150-064-T2-IIB* 220 V 6.40 kW 1  29.0 A T2  Q220 151 064
CF1-230150-011-T4-IIB 230 V 1.10 kW 1  4.80 A T4  Q230 151 011
CF1-230150-017-T3-IIB 230 V 1.70 kW 1  7.20 A T3  Q230 151 017
CF1-230150-030-T3-IIB 230 V 3.00 kW 1  13.0 A T3  Q230 151 030
CF1-230150-033-T2-IIB 230 V 3.30 kW 1  14.4 A T2  Q230 151 033
CF1-230150-044-T2-IIB 230 V 4.40 kW 1  19.2 A T2  Q230 151 044
CF1-230150-070-T2-IIB* 230 V 7.00 kW 1  30.3 A T2  Q230 151 070
CF1-240150-012-T4-IIB 240 V 1.20 kW 1  5.00 A T4  Q240 151 012
CF1-240150-018-T3-IIB 240 V 1.80 kW 1  7.50 A T3  Q240 151 018
CF1-240150-036-T2-IIB 240 V 3.60 kW 1  15.0 A T2  Q240 151 036
CF1-240150-030-T3-IIB 240 V 3.00 kW 1  12.5 A T3  Q240 151 030
CF1-240150-048-T2-IIB 240 V 4.80 kW 1  20.0 A T2  Q240 151 048
CF1-240150-076-T2-IIB 240 V 7.60 kW 1  31.7 A T2  Q240 151 076
CF1-254150-030-T3-IIB 254 V 3.00 kW 1  11.8 A T3  Q254 151 030
CF1-380150-0075-T4-IIB 380 V 0.75 kW 1  2.00 A  T4  Q380 151 075
CF1-380150-011-T4-IIB 380 V 1.10 kW 1  3.00 A T4  Q380 151 011
CF1-380150-023-T3-IIB 380 V 2.30 kW 1  5.90 A T3  Q380 151 023
CF1-380150-030-T3-IIB 380 V 3.00 kW 1  7.90 A T3  Q380 151 030
CF1-380150-048-T2-IIB 380 V 4.80 kW 1  12.5 A T2  Q380 151 048
CF1-400150-0083-T4-IIB 400 V 0.83 kW 1  2.10 A T4  Q400 151 083
CF1-400150-013-T4-IIB 400 V 1.30 kW 1  3.10 A T4  Q400 151 013
CF1-400150-025-T3-IIB 400 V 2.50 kW 1  6.30 A T3  Q400 151 025
CF1-400150-033-T3-IIB 400 V 3.30 kW 1  8.30 A T3  Q400 151 033
CF1-400150-053-T2-IIB 400 V 5.30 kW 1  13.2 A T2  Q400 151 053
CF1-400150-0090-T4-IIB 400 V 0.90 kW 1  2.20 A T4  Q400 151 009
CF1-415150-014-T4-IIB 415 V 1.40 kW 1  3.20 A T4  Q415 151 014
CF1-415150-027-T2-IIB 415 V 2.70 kW 1  6.50 A T2  Q415 151 027
CF1-415150-036-T3-IIB 415 V 3.60 kW 1  8.70 A T3  Q415 151 036
CF1-415150-057-T2-IIB 415 V 5.70 kW 1  13.7 A T2  Q415 151 057

*An optional built-in thermostat is not available as it exceeds current capacity.
To order a heater with a built-in room thermostat, add a ”T” suffix to the article number.

Specifications for IIC models

Model Voltage Nominal
Wattage
Phase Unit Current Temperature
Coding
Article number
CF1-220150-010-T4-IIC 220 V 1.00 kW 1 4.60 A T4  Q220 150 010
CF1-220150-015-T3-IIC 220 V 1.50 kW 1 6.90 A T3  Q220 150 015
CF1-230150-011-T4-IIC 230 V 1.10 kW 1 4.80 A T4 Q230 150 011
CF1-230150-017-T3-IIC 230 V 1.70 kW 1 7.20 A T3 Q230 150 017
CF1-230150-030-T3-IIC 230 V 3.00 kW 1 13.0 A T3 Q230 150 030
CF1-240150-012-T4-IIC 240 V 1.20 kW 1 5.00 A T4  Q240 150 012
CF1-240150-018-T3-IIC 240 V 1.80 kW 1 7.50 A T3 Q240 150 018
CF1-240150-030-T3-IIC 240 V 3.00 kW 1 12.5 A T3  Q240 150 030
CF1-254150-030-T3-IIC 254 V 3.00 kW 1 11.8 A T3  Q254 150 030
CF1-380150-0075-T4-IIC 380 V 0.75 kW 1 2.00 A T4  Q380 150 075
CF1-380150-011-T4-IIC 380 V 1.10 kW 1 3.00 A T4  Q380 150 011
CF1-380150-030-T3-IIC 380 V 3.00 kW 1 7.90 A T3  Q380 150 030
CF1-380150-036-T3-IIC 380 V 3.60 kW 1 9.00 A T3  Q380 150 036
CF1-400150-0083-T4-IIC 400 V 0.83 kW 1 2.10 A T4  Q400 150 083
CF1-400150-013-T4-IIC 400 V 1.30 kW 1 3.10 A T4 Q400 150 013
CF1-400150-033-T3-IIC 400 V 3.30 kW 1 8.30 A T3 Q400 150 033
CF1-400150-036-T3-IIC 400 V 3.60 kW 1 9.00 A T3 Q400 150 036
CF1-400150-0090-T4-IIC 400 V 0.90 kW 1 2.20 A T4  Q400 150 009
CF1-415150-014-T4-IIC 415 V 1.40 kW 1 3.20 A T4  Q415 150 014
CF1-415150-036-T3-IIC 415 V 3.60 kW 1 8.70 A T3  Q415 150 036

*An optional built-in thermostat is not available as it exceeds current capacity.
To order a heater with a built-in room thermostat, add a ”T” suffix to the article number.

Downloads

Brochure Explosion Proof Convection Heaters type CF1