FE2 взрывозащищённые тепловентиляторы

Our explosion-proof heaters type FE2 are CE marked and certified to ATEX Directive 94/9/EC. They are specially designed for use in industrial applications and in dry areas where flammable substances are present such as oil refineries, petrochemical plants, timber industry, storage of hazardous waste, sewage or wastewater treatment plants, etc, where flammable substances are present in the form of air, gases or other substances.

Specifications

Test ATEX approved (Directive 94/9/EC)
Hazardous area classification CE DEMKO 10 ATEX 0910365X Ex II 2 G Ex d IIB T3 Gb
Including NEMA Type 7 & 9. For dry indoor use. Only Do not immerse the heater in water. Turn off or not use the heater in places where it is exposed to rain or snow.
Engine Type Explosion-proof. Thermally protected. Permanently lubricated ball bearings. 1425 RPM (50 Hz) or 1725 rpm (60Hz)
Fan Aluminum sheet. Spin and steel core with 5/8 “(15.875 mm) hole.
Blower protection Two-piece design by late lowly.
Mounting holes Four 16 mm diameter holes at the top of the heater.
Heaters Three pieces with a long life, low watt load, with high quality metal sheathed elements.
Temperature protection Automatic reset type, snap-action bimetal, open exceeded maximum allowable temperature.
Nominal 100,000 switching operations at a current of 10 A. Switching current: 0.13 A.
Control current 115 volts, 0,130 amps, 15VA (Ground)
Optional built-in thermostat Explosion-proof. 2 ° C to 28 ° C.
Control current transformer Suitable for various input voltages, secondary 115 Volt, 25 VA.
Contactor 60 or 80A. Conforms to at least one million switching operations. 120 Volt, 15 VA coil
(separate fuse protection).
Heat transfer fluid Ethylene glycol and water with a long lifetime, a freeze protection down to -45 °
Housing material 1.90 mm steel. Epoxy coated with 5 phases of existing treatments, including iron phosphate.
Core Steel with integrated aluminum ribs, vacuum filled and hermetically sealed.
Conduit Heavy duty housing with large wall thickness, 3.1 mm steel
Overpressure protection Setting: 690 psi, pressure reduction via trickle down through the pressure relief valve, aluminum housing, replaceable only by the manufacturer.
Operating temp. reach -20 ° C to 40 ° C.
Storage constraints -45 ° C to 80 ° C, a short time to 120 ° C. Do not immerse the heater in water. Turn off or not use the heater in places where it is exposed to rain or snow.

Execution

All FE2 heaters are equipped with VacuCore ® Liquid-to-air heat exchanger. The sucked air in the sealed core provides greater efficiency, faster warm-up and distribution of heat across the front of the heat exchanger. If necessary, the entire work can safely and easily be replaced by a new unit or conditioned. The inside of the heater is mounted in a rugged, epoxy coated, 14 mm thick casing in which the motor and fan assembly. The adjustable slats ensure the control of the air flow direction. A two-piece protective grid with small opening provides protection for all moving parts to the rear. All clips are galvanized to prevent corrosion. All aspects and details of the FE2 during the design and development subject to intensive technical analysis and testing. , And are manufactured on the basis of a registered quality assurance program. As a result, the heaters have their safety and reliability amply demonstrated.

The FE2 heaters can be hung in various ways. For this purpose, various brackets available.

Versions of this product

Type Voltage Power Phase Current Temperature
increase
Article number
FE2-220150-025 220 Volt 2.5 kW 1 11.4 A 5.7 °C D220 152 025
FE2-220150-042 220 Volt 4.2 kW 1 19.1 A 18.5 °C D220 152 042
FE2-220150-063 220 Volt 6.3 kW 1 28.6 A 15.8 °C D220 152 063
FE2-220150-084 220 Volt 8.4 kW 1 38.2 A 21.1 °C D220 152 084
FE2-220150-126 220 Volt 12.6 kW 1 57.3 A 15.3 °C D220 152 126
FE2-230150-028 230 Volt 2.8 kW 1 12.0 A 12.3 °C D230 152 028
FE2-230150-046 230 Volt 4.6 kW 1 20.0 A 20.2 °C D230 152 046
FE2-230150-069 230 Volt 6.9 kW 1 29.9 A 17.3 °C D230 152 069
FE2-230150-138 230 Volt 13.8 kW 1 59.9 A 16.7 °C D230 152 138
FE2-240150-030 240 Volt 3.0 kW 1 12.4 A 13.2 °C D240 152 030
FE2-240150-050 240 Volt 5.0 kW 1 20.8 A 22.0 °C D240 152 050
FE2-240150-075 240 Volt 7.5 kW 1 31.2 A 18.8 °C D240 152 075
FE2-240150-100 240 Volt 10.0 kW 1 41.7 A 25.1 °C D240 152 100
FE2-240150-150 240 Volt 15.0 kW 1 62.5 A 18.2 °C D240 152 150
FE2-380350-025 380 Volt 2.5 kW 3 3.8 A 11.0 °C D380 352 025
FE2-380350-042 380 Volt 4.2 kW 3 6.4 A 18.5 °C D380 352 042
FE2-380350-063 380 Volt 6.3 kW 3 9.6 A 15.8 °C D380 352 063
FE2-380350-084 380 Volt 8.4 kW 3 12.8 A 21.1 °C D380 352 084
FE2-380350-125 380 Volt 12.5 kW 3 19.0 A 15.1 °C D380 352 125
FE2-380350-167 380 Volt 16.7 kW 3 25.4 A 20.2 °C D380 352 167
FE2-380350-209 380 Volt 20.9 kW 3 31.8 A 12.2 °C D380 352 209
FE2-400350-028 400 Volt 2.8 kW 3 4.1 A 23.3 °C D400 352 028
FE2-400350-046 400 Volt 4.6 kW 3 6.6 A 20.2 °C D400 352 046
FE2-400350-069 400 Volt 6.9 kW 3 10.0 A 17.3 °C D400 352 069
FE2-400350-093 400 Volt 9.3 kW 3 13.4 A 23.3 °C D400 352 093
FE2-400350-139 400 Volt 13.9 kW 3 20.1 A 16.8 °C D400 352 139
FE2-400350-185 400 Volt 18.5 kW 3 26.7 A 22.4 °C D400 352 185
FE2-400350-231 400 Volt 23.1 kW 3 33.3 A 13.5 °C D400 352 231
FE2-415350-037 415 Volt 3.7 kW 3 5.1 Å 29.3 °C D415 352 037
FE2-415350-075 415 Volt 7.5 kW 3 10.4 A 18.8 °C D415 352 075
FE2-415350-149 415 Volt 14.9 kW 3 20.7 A 18.1 °C D415 352 149
FE2-415350-224 415 Volt 22.4 kW 3 31.2 A 13.1 °C D415 352 224
FE2-440350-042 440 Volt 4.2 kW 3 5.5 A 18.5 °C D415 352 042
FE2-440350-084 440 Volt 8.4 kW 3 11.0 A 21.1 °C D415 352 084
FE2-440350-168 440 Volt 16.8 kW 3 22.0 A 20.4 °C D415 352 168
FE2-440350-210 440 Volt 21.0 kW 3 27.6 A 12.3 °C D415 352 210

Downloads

Brochure Explosion-Proof Fan Heater type FE2